Property Attributes
- ID#20261074758
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodTAPERTS BASELINE-EVERGREENNO 1
- Zip48075
- StyleBungalow
- Year Built1949
- Taxes$ 4672
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
3 bed/ 2 bath home. 2 car attached garage... Upstairs Master Bedroom has Full bathroom and walk- in closet! Has large family room off garage next to kitchen could be used as dining room or a space of your choosing. Newer hot water tank and roof. Laundry Room. Patio with nice treed fenced lot. Living room. Very clean and well Kept Must See
| Price History | |
|---|---|
| 9/16/2026 | Listed $179,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, FreeStandingElectricRange, FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | AluminumSiding |
| Year Built | 1949 |
| Electric | CircuitBreakers |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | TAPERTS BASELINE-EVERGREENNO 1 |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | S of 9 mile / W of Evergreen |
| City | SouthfieldCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4672.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261074758 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-09-16 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 34 2 TAPERTS BASELINE EVERGREEN#1LOT 157 |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageDoorOpener |
| Lot Features | DeadEndStreet |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 80X95 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 11:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd