Property Attributes
- ID#20261072940
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodDENMAR ESTATES
- Zip48152
- StyleRanch
- Year Built1968
- Taxes$ 6524
- Price$ 398,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2509
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Welcome to this Denmar Estates ranch. This functionally laid out and maintained ranch is almost 1700 sq feet with a finished basement that has tons of storage. 3 bedrooms with large closets. Primary bedroom is large enough for a king sized bed and double closets. You will find this home has had major upgrades over the last few years that will make this worth the look. 2018 brought the most updates to include: primary bath with double sinks and walk in shower, and cermaic tile floor, half bath with new grantie vanity and ceramic tile. All new Wallside windows including doorwall that access the concrete patio/backyard. Motorized Marygrove awning for sunshade or rain. Solar panels were installed over the garage (paid off) which offsets your DTE bill (July bill $13), a Bosch whole home generator so you will never be without power in any season. All electrical was updated, with extra outlets added throughout the home, and an energy star rated tankless hot water. The bright red garage door with opener makes this houses curb appeal pop! It is insulated and not paint. It will not fade, peel or crack with the weather making it one less thing you need to worry about.The furnace and A/C were replaced in 2025 with a 5 year warranty that is transferable to the new owner. The basement has over 800 sq ft of usable finished space, a large built in cedar closet, separate laundry/storage area, and a separate tool/storage area. This home has an underground sprinkler system as well. Access to major freeways, exactly one mile from Livonia Stevenson High School. *SELLER IS OFFERING BUYER CONCESSSION TO OFFSET CLOSING COSTS*
| Price History | |
|---|---|
| 9/10/2026 | Listed $398,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricRange, RangeHood |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | ClosedCircuitCameras, ExteriorVideoSurveillance, Other, SmokeDetectors |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1968 |
| Electric | CircuitBreakers, EnergyManagementSystem, Generator |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | DENMAR ESTATES |
| Garage Y/N | Yes |
| Green Water Conservation | EfficientHotWaterDistribution |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | 1 block east of Levan North of six mile |
| City | LivoniaCity_Wayne |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Livonia |
| MLS Area | Area05021Livonia |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6524.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 162476 |
| Expected Active Date | 2026-09-13 |
| MobileHomeRemainsYN | No |
| PostalCity | Livonia_Wayne |
| Legal Description | 08A18 DENMAR ESTATES T1S R9E L87 P40 41 42 WCR LOT 18 |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet |
|---|---|
| Basement | PartiallyFinished |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1684.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 825.0 |
| WaterHeaterFuel | ENERGYSTARQualifiedWaterHeater |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Fencing | BackYard, Fenced, FencingAllowed |
| Parking Features | TwoCarGarage, Attached, DirectAccess, Driveway, GarageFacesFront, GarageDoorOpener, SideEntrance |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 80X120 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 11:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd