Property Attributes
- ID#20261071070
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodFRANCAVILLA SUB
- Zip48152
- StyleColonial
- Year Built1977
- Taxes$ 5815
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2097
- Lot Size1.07 Acres
Data Source:
RealComp
Property Description
Rare Opportunity in Desirable Francavilla Subdivision in Northwest Livonia! Situated on over one acre and backing to Livonia Stevenson High School, this spacious 4 bedroom, 2.5 bath Colonial built in 1977 offers several hard to find features, including a walkout basement and first floor laundry. A covered front porch and double entry doors welcome you into the foyer, with a formal living room and dining room providing plenty of space for entertaining. The eat in kitchen features granite countertops, stainless steel appliances, luxury vinyl plank flooring, a breakfast nook, and walk in pantry, while overlooking the sunken family room with a natural fireplace. Step outside to the composite deck overlooking the expansive backyard and enjoy the space and privacy that come with this exceptional 1+ acre lot. Upstairs, the primary suite features a private full bath and walk in closet, along with three additional bedrooms and a full bath with dual sinks. The unfinished walkout basement provides tremendous potential for additional living space and has been professionally waterproofed with a backup sump pump. Additional highlights include a convenient first floor laundry with washer and dryer included, an oversized 2.5-car attached garage with extra room for storage, lawn equipment, and recreational items, second level leaf guard gutters, a new roof in 2016, furnace in 2013, and new central air in 2025. A hard to find combination of over an acre, a walkout basement, and first floor laundry in one of Northwest Livonia’s desirable neighborhoods!
| Price History | |
|---|---|
| 9/8/2026 | Listed $475,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1977 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Creek |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | FRANCAVILLA SUB |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Francavilla Drive North Off 6 Mile Road. Just West of Farmington Road |
| City | LivoniaCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Livonia |
| MLS Area | Area05021Livonia |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5815.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 141570 |
| Expected Active Date | 2026-09-10 |
| MobileHomeRemainsYN | No |
| PostalCity | Livonia_Wayne |
| Legal Description | 09G107 FRANCAVILLA SUB T1S R9E L96 P77 78 79 WCR LOT 107 |
Interior Features
| Basement | Unfinished, WalkOutAccess |
|---|---|
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2097.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | FencingAllowed |
|---|---|
| Parking Features | TwoandHalfCarGarage, Attached, DirectAccess, GarageFacesSide |
| Lot Features | CornerLot, Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 154X302.25 |
| Lot Size Acres | 1.07 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 3:22 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd