Property Attributes
- ID#20261054409
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet6 Tire Grnfld Livernois
- NeighborhoodALPINE HEIGHTS
- Zip48221
- StyleColonial
- Year Built1940
- Taxes$ 3341
- Price$ 229,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1652
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Welcome to this beautifully maintained 3-bedroom, 1.5 bathroom brick home! Built in 1940, this home is located in Detroit's desirable Bagley neighborhood. Features include bright, generous living areas, a functional layout and updated finishes. The fully fenced backyard, filled with native Michigan plants, provides privacy and the perfect setting for entertaining or quiet evenings at home. With its combination of historic character and craftsmanship, modern updates and an unbeatable location, this is an opportunity to own a truly special home. Whether you're a first-time homebuyer, growing family or looking to downsize without sacrificing space, this move-in ready home offers a perfect blend of comfort, functionality and charm. Schedule a showing today! This home is in a Neighborhood Enterprise Zone Homestead (NEZH), a property tax abatement program.
| Price History | |
|---|---|
| 7/15/2026 | Listed $238,900 |
| 7/31/2026 | 1$238,000 |
| 8/10/2026 | 2$234,000 |
| 8/21/2026 | 2$229,900 |
| 9/8/2026 | 1$229,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, FreeStandingGasOven, FreeStandingRefrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1940 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ALPINE HEIGHTS |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | West of Livernois, North of Curtis, on the West Side of Santa Rosa Dr. |
| City | DetroitCity_Wayne |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05042Det6TireGrnfldLivernois |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3341.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 51529 |
| Expected Active Date | 2026-07-17 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | W SANTA ROSA DR 479 CANTERBURY GARDEN NO 1 L37 P66 PLATS, W C R 16/292 35 X 102.50 |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet |
|---|---|
| Basement | Unfinished |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1652.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, GasDryerHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | NoGarage |
| Water Source | WateratStreet |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 40X112 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 11:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd